1.0 | OBJECTIVE |
To provide a procedure for the preparation of 70% Isopropyl Alcohol. | |
2.0 | SCOPE |
This is applicable to microbiology section as a hand disinfectant liquid. | |
3.0 | RESPONSIBILITY |
Microbiologist / Executive – Q.C.-Microbiology | |
4.0 | ACCOUNTABILITY |
Quality Control Manager | |
5.0 | PROCEDURE |
5.1 | Use Isopropyl alcohol (IPA), manufactured by M/s Qualigens/S.D. fine chemicals/E-merk for preparation of IPA solution. |
5.2 | Measure the required quantity of Isopropyl Alcohol in a clean measuring cylinder. |
5.3 | Use freshly collected distilled water for preparation of IPA solution. |
5.4 | Prepare IPA solution in a proportion of 70:30, isopropyl alcohol: water. |
5.5 | Assemble the filtration assembly; insert sterilized 0.45µ, 47 mm dia. membrane filter. |
5.6 | Connect the assembly to vacuum pump. |
5.7 | Turn “ON” switch of vacuum pump. |
5.8 | Filter the prepared IPA solution. |
5.9 | Transfer the prepared IPA in the sterilized glass bottle. |
5.10 | Affix the label on the bottle with following information. |
i) Name of reagent:
ii) Strength: iii) Batch Number: iv) Date of Preparation: v) Use before date: vi) Prepared by: |
|
5.11 | Batch numbering procedure shall be as follows : XXA/YYYY
Where, XX – shall be month, A – shall be sequential number of preparation and YYYY shall stand for the current year. Enter preparation activity in format F-MIC-001. |
5.12 | Isopropyl Alcohol solution prepared shall be used within 3 days from the date of preparation. |
6.0 | REFERENCE |
Nil. | |
7.0 | ANNEXURE |
Format No. F-MIC-001 | |
8.0 | REVISION SUMMARY |
Change in format |
Format No. – F-MIC-001 | Page – 1 of 1 | |||||||||
Reference | Frequency | |||||||||
Filtered Through | Year | |||||||||
|
||||||||||
S. N. | Date of Preparation | Batch No. | Volume used (ml.) | Use On / Before | Prepared By | |||||
IPA | Distilled Water | |||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
9.0 HISTORY OF CHANGE
Revision No. | Revision Date |
Reason for Change |
10.0 DISTRIBUTION LIST