S.NO. | TESTS | SPECIFICATIONS | ||
1. | Description | Clear, colorless and odorless liquid. | ||
2. | pH | Between 6.0 to 8.5 | ||
3. | Free Chlorine content | Nil | ||
4. | Total Hardness | NMT 350 ppm | ||
5. | Total Dissolved solids | NMT 50 ppm | ||
6. | ||||
7.
|
Microbial Limit Test | |||
a)Total Aerobic Microbial | NMT 400 cfu/ml | |||
b)Yeast and Moulds | NMT 10 cfu/ml | |||
c)Specific pathogens
|
E. Coli | Absent | ||
Salmonella | Absent | |||
S. aureus | Absent | |||
P. aeruginosa | Absent | |||