S. No. | Test | Specifications | |||
|
Description | Clear, colorless and odorless liquid. | |||
2. | Acidity orAlkalinity | For acidity: The resulting solution should be no red colour.
For alkalinity: The resulting solution should be no blue colour. |
|||
3. | pH | Between 5.0 to 7.0. | |||
4. | Ammonium | Sample solution should not more intensely coloured than standard solution. | |||
5. | Calcium & Magnesium | Pure Blue Colour should be produced. | |||
6. | Heavy Metals | NMT 0.1ppm | |||
7. | Chloride | The appearance of the solution should not change for at least 15 min. | |||
8. | Nitrate | NMT 0.2 ppm | |||
9. | Sulphate | The appearance of the solution should not change for at least 1hr. | |||
10. | Oxidisable Substances | The solution shouldremains faintly pink. | |||
11. | Residue On Evaporation | NMT 0.001% | |||
12. | Conductivity | NMT 4.7 µS/cm | |||
13. | Total Microbial Count:- |
NMT 100 cfu/ml |
|||
Total Aerobic Bacterial Count | |||||
Total Fungal Count | Should be Nil. | ||||
|
Test for specific pathogens:- |
Should be Absent. |
|||
Escherichiacoli | |||||
Salmonella typhimurium | Should be Absent. | ||||
Pseudomonas aeruginosa | Should be Absent. | ||||
Staphylococcus aureus | Should be Absent. |
END OF DOCUMENT