S.NO. | TESTS | SPECIFICATIONS | |||
1. | Description | Clear, colorless and odorless liquid | |||
2. | pH | Between 5.0 to 7.0 | |||
3. | Total Hardness | NMT 1 ppm | |||
4. | Conductivity | NMT 30 µS/cm | |||
5. | Total Dissolved solids | Nil | |||
6. | Free chlorine content | Nil | |||
7. | Microbial Limit Test | ||||
a)Total Aerobic Microbial count | NMT 100 cfu/ml | ||||
b)Yeast and Moulds | Nil | ||||
c)Specific pathogens
|
E. Coli | Absent | |||
Salmonella | Absent | ||||
S. aureus | Absent | ||||
P. aeruginosa | Absent | ||||